Name | Slices | Progress | Author | Updated | |
---|---|---|---|---|---|
Черняховск + Тимофеевка | 221 | sleemp | 2020-09-13 13:50:26 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/924?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Incendios Cordoba | 119 | Hernan | 2020-09-06 14:19:58 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/919?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Mapeo de caminos, arroyos y edificaciones en area de incendio en Cordoba, Argentina | |||||
Voirie Ille-et-Vilaine | 400 | panierAvide | 2020-08-30 00:56:00 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/420?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Vérifier et compléter la voirie d'Ille-et-Vilaine. Utiliser les couches BANO (rapprochement OSM - FANTOIR) et "Zones à mapper". | |||||
Херсон | 54 | edward17 | 2020-08-03 18:59:10 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/494?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
State College Admin Boundaries | 83 | pkoby | 2020-07-28 10:36:14 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/533?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
York City, PA | 157 | Kayla Colflesh | 2020-05-23 05:09:26 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/916?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Šiauliai | 18 | empers | 2020-05-22 19:11:10 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/914?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Šiauliai mapping | |||||
Егорьевск | 113 | Silka123 | 2020-05-22 06:48:11 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/909?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Воронеж | 375 | keder | 2020-05-07 17:58:36 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/367?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Воронежский пирог | |||||
Michigan Road, Segment 5 | 290 | sejohnson | 2020-05-05 19:14:13 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/912?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} This follows the route of the historic Michigan Road through Indiana. This is segment 5 of 5. |