Name | Slices | Progress | Author | Updated | |
---|---|---|---|---|---|
San Pablo City Cake Slices | 18 | ianlopez1115 | 2021-02-13 04:28:04 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/58?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Eighteen slices. One medium-sized city. | |||||
Commerces et services de Nantes | 101 | naomap | 2021-02-12 10:00:09 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/806?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Mise à jour des commerces et services (hôtels, bars, restaurants, services publics, etc.) ayant un pas de porte à Nantes. | |||||
Arrondissement de Senlis - bâti | 133 | Pichasso | 2021-02-11 11:29:53 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/911?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Hauts-de-France, import du bâti et localisation de la mairie, de l'église et du cimetière pour les communes de l'arrondissement de Senlis. Dernier arrondissement de la nouvelle région | |||||
Caaguazu_MDUT_UPC | 62 | katrina lisnichuk | 2020-12-26 17:30:56 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/848?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} ETIQUETAS -Para Edificios building=yes source=mdut_upc -Para Verdes Urbanos landcover=trees source=mdut_upc area=yes -Para vegetación, plug in fast draw: landcover=trees source=mdut_upc area=yes COMENTARIO Mapeo colectivo realizado en el marco del Máster en Desarrollo Urbano y Territorial (MDUT) Universidad Politécnica de Catalunya (UPC) #MapPyOSM | |||||
pruba | 16 | ToMaps_py | 2020-12-15 20:55:46 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/946?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Atlas Urbano_Corredor Ruta 2_Asunción_Ciudad del Este | 1143 | MapPyOSM_tomlo2017 | 2020-12-08 08:19:08 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/897?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} TIQUETAS -Para Edificios: construcción = sí source = Cidi -Para espejos de agua natural = water source = cidi -Para Vegetación urbana, plugin fast draw: landcover = trees source = cidi area = yes COMENTARIO #MapPyOSM - #CIDI FADA UNA. Mapeo sistemático de Paraguay-Edificios- Vegetación-Agua | |||||
Санкт-Петербург | 28 | sleemp | 2020-11-01 16:57:44 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/931?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} СПб, Загородный-Обводный Пирог по снимкам OpenAerialMap https://map.openaerialmap.org/#/30.33676050000003,59.91726761846102,14/latest/5f7c86f968aff80007e79866?_k=tfogei | |||||
cloud tykayn | 48 | tykayn | 2020-09-20 17:36:35 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/927?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} compte de démo pour utiliser wordpress | |||||
San Miguel - Misiones. UP FADA/UNA | 19 | Map Py - Ara Duré | 2020-09-16 17:43:07 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/925?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} La imagen utilizada para el mapeo: Maxar Premium Imagery (Beta) Comentario: #UP FADA/UNA - Análisis físico del área urbana | |||||
Cascadia Earthquake Prep | 127 | Oregon On Demand | 2020-09-13 21:06:45 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/689?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} This region is expected to experience a major earthquake at any time followed by a possible tsunami that would threaten the coastal areas. The goal is to map emergency services, buildings, and roads along the Oregon Coast. Please try to follow the guidelines as listed here: https://wiki.openstreetmap.org/wiki/OSM_Tasking_Manager/Default_roads,_buildings,_waterways_instructions Feel free to leave comments if you have any questions and take you time working on each slice . |