Name | Slices | Progress | Author | Updated | |
---|---|---|---|---|---|
Brighton | 23 | Derick Rethans | 2011-11-17 02:06:58 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/82?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Wigmore St London Tues 25th Oct 2011 | 7 | Harry Wood | 2011-10-20 15:17:51 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/81?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} Mapping party around Wigmore St London on Tues 25th Oct 2011 | |||||
Salt Lake City | 8 | mvexel | 2011-10-04 02:18:40 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/80?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} First Salt Lake City Mapping Party - at least since I moved here two months ago ;) | |||||
St Pancras Tue 4th Oct 2011 | 11 | Harry Wood | 2011-10-03 19:30:43 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/79?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} http://bit.ly/londonosm5 | |||||
Kensington Mapping Party | 10 | Derick Rethans | 2011-08-29 21:49:48 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/78?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Волгодонск | 20 | dr&mx | 2011-08-18 17:58:19 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/77?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Crouch End / Hornsey | 7 | Harry Wood | 2011-08-01 03:33:24 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/76?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
Kilburn | 12 | Derick Rethans | 2011-07-25 18:05:52 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/75?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} No description | |||||
London South Ken 12th July 2011 | 9 | Harry Wood | 2011-07-09 04:46:15 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/73?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} http://wiki.openstreetmap.org/wiki/London/Summer_2011_mapping_parties | |||||
London Angel 28th June 2011 | 10 | Harry Wood | 2011-06-25 03:12:09 | ||
WMS link: wms:http://mapcraft.nanodesu.ru/wms/70?SRS={proj}&WIDTH={width}&height={height}&BBOX={bbox} http://wiki.openstreetmap.org/wiki/London/Summer_2011_mapping_parties |